28 Nov 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 100,000 | $83.44 | $8,344,000 28 Nov 2023 | 90,053 | ↗ |
14 Mar 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 22,289 | $70.97 | $1,581,850 14 Mar 2023 | 173,294 | ↗ |
7 Mar 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 40,000 | $70.21 | $2,808,400 7 Mar 2023 | 195,583 | ↗ |
14 Feb 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 35,000 | $67.60 | $2,366,000 14 Feb 2023 | 235,583 | ↗ |
7 Feb 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 30,000 | $66.30 | $1,989,000 7 Feb 2023 | 270,583 | ↗ |
10 Jan 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 30,000 | $65.18 | $1,955,400 10 Jan 2023 | 300,583 | ↗ |
3 Jan 2023 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 2,611 | $63.06 | $164,650 3 Jan 2023 | 330,583 | ↗ |
13 Dec 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 35,000 | $69.70 | $2,439,500 13 Dec 2022 | 333,194 | ↗ |
6 Dec 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 35,000 | $67.52 | $2,363,200 6 Dec 2022 | 368,194 | ↗ |
10 Nov 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 25,000 | $67.00 | $1,675,000 10 Nov 2022 | 412,194 | ↗ |
8 Nov 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 45,000 | $65.46 | $2,945,700 8 Nov 2022 | 437,194 | ↗ |
3 Nov 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 50,000 | $64.50 | $3,225,000 3 Nov 2022 | 482,194 | ↗ |
1 Nov 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 100 | $58.72 | $5,872 1 Nov 2022 | 291,579 | ↗ |
9 Aug 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 300 | $60.01 | $18,003 9 Aug 2022 | 285,621 | ↗ |
2 Aug 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 100 | $57.49 | $5,749 2 Aug 2022 | 285,921 | ↗ |
5 Apr 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 200 | $59.37 | $11,874 5 Apr 2022 | 290,548 | ↗ |
8 Mar 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 100 | $55.62 | $5,562 8 Mar 2022 | 290,748 | ↗ |
1 Mar 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 300 | $60.01 | $18,003 1 Mar 2022 | 290,848 | ↗ |
8 Feb 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 200 | $58.01 | $11,602 8 Feb 2022 | 291,148 | ↗ |
1 Feb 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 300 | $61.49 | $18,447 1 Feb 2022 | 291,348 | ↗ |
11 Jan 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 2,000 | $72.51 | $145,020 11 Jan 2022 | 291,648 | ↗ |
4 Jan 2022 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 2,500 | $79.76 | $199,400 4 Jan 2022 | 293,648 | ↗ |
7 Dec 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 2,000 | $75.18 | $150,360 7 Dec 2021 | 296,148 | ↗ |
9 Nov 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 2,000 | $74.63 | $149,260 9 Nov 2021 | 307,147 | ↗ |
3 Nov 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Option | 76,000 | $14.15 | $1,075,400 3 Nov 2021 | 347,147 | ↗ |
1 Nov 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 89,559 | $71.29 | $6,384,661 1 Nov 2021 | 244,454 | ↗ |
27 Oct 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 25,941 | $70.00 | $1,815,870 27 Oct 2021 | 223,750 | ↗ |
12 Oct 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 400 | $64.34 | $25,736 12 Oct 2021 | 241,047 | ↗ |
5 Oct 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 400 | $65.47 | $26,188 5 Oct 2021 | 241,447 | ↗ |
14 Sep 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 400 | $63.73 | $25,492 14 Sep 2021 | 241,847 | ↗ |
7 Sep 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 400 | $63.90 | $25,560 7 Sep 2021 | 242,247 | ↗ |
10 Aug 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 300 | $62.00 | $18,600 10 Aug 2021 | 242,647 | ↗ |
3 Aug 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 300 | $61.52 | $18,456 3 Aug 2021 | 242,947 | ↗ |
13 Jul 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 200 | $59.33 | $11,866 13 Jul 2021 | 243,247 | ↗ |
6 Jul 2021 | MTSI MACOM Technology Solutions Holdings Inc | Stephen G Daly President and CEO | Sale | 400 | $62.68 | $25,072 6 Jul 2021 | 243,447 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGllZX9xe9KtnKmglaN6qHnDmqOy